OPTICAL INSTRUMENTS
| TOTAL STATION COLLIMATION | $ 75.00 |
| EDM BASELINE INSPECTION & ADJUSTMENT | $ 15.00 |
| TOTAL STATION Q-CLEAN & COLLIMATION | $ 150.00 |
| FULL CLEAN & COLLIMATION OF TS | $ 350.00 |
| ROBOTIC TS COLLIMATION | $ 95.00 |
| ROBOTIC Q-CLEAN & COLLIMATION | $ 175.00 |
| ROBOTIC FULL CLEAN & COLLIMATION | $ 350.00 |
| AUTO LEVEL COLLIMATION | $ 30.00 |
| AUTO LEVEL CLEAN & COLLIMATION | $ 80.00 |
| DIGITAL LEVEL COLLIMATION | $ 65.00 |
| ROTATING LASERS COLLIMATION | $ 50.00 |
| N.I.S.T TRACEABLE CERTIFICATIONS | $ 225.00 |
DATA COLLECTORS
| TOPCON FC-100/200/250 TOUCH PANELS | $ 150.00 |
| SHC & FC 2500 TOP PANEL REPLACEMENT | $ 995.00 |
| SHC & FC 2500 TOUCH PANEL REPLACEMENT | $ 495.00 |
| RECON TOUCH PANEL REPLACEMENT | $ 350.00 |
| NOMAD TOUCH PANEL REPLACEMENT | $ 450.00 |
| RANGER X TOUCH PANEL REPLACEMENT | $ 650.00 |
| RANGER X TOP KEY PANEL REPLACEMENT | $ 450.00 |
| RANGER 3L TOUCH PANEL REPLACEMENT | $ 595.00 |
| CARLSON EXPLORERS TOUCH PANEL REPL | $ 550.00 |
| CARLSON KEYPAD REPLACEMENTS | $ 175.00 |
| CARLSON 600/600+ TOUCH PANEL REPL. | $ 550.00 |
| CARLSON SURVEYOR + TOUCH PANEL REPL. | $ 500.00 |
| MESA/TELSA TOUCH PANEL REPLACEMENT | $ 950.00 |
| FC-500/ARCHER 2 LCD/TP REPLACEMENT | $ 637.50 |
| GPS SYSTEMS |
GPS SYSTEMS
| REPLACE HIPER BATTERIES IN SINGLE RCVR | $ 375.00 |
| REPLACE HIPER (SR) BATTERIES | $ 350.00 |
| REPLACE SINGLE HIPER GASKET SEAL | $ 195.00 |
| REPLACE HIPER RF CONNECTOR UNIT | $ 395.00 |
| REPLACE HIPER MINTER UNIT | $ 275.00 |
| REPLACE HIPER V UHF | $ 1495.00 |
| REPLACE HIPER LITE 915 MODEM | $ 2195.00 |
| REPLACE GR3 UHF MODEM | $ 2495.00 |
| REPLACE GRX1 UHF MODEM | $ 2495.00 |
| REPLACE TRIMBLE GEO-XT TOUCH PANEL | $ 450.00 |
| REPLACE TRIMBLE GEO-XT TOUCH PANEL | $ 450.00 |
| HIPER HR RECELL external pack - 1006272-01 | $ 135.00 |
Common Error Codes & Service Rate to resolve issue
TOPCON INSTRUMENTS
| (H angle error) GTS/GPT series, Debris on disk | $ 325.00 |
| (V angle error) GTS/GPT series, Debris on disk | $ 225.00 |
| (E-68) GPT 3000 reflectorless series, Chopper Motor | $ 795.00 |
| (E-69) GTS/GPT series, Low Power to EDM | $ 595.00 |
| (E-82) GTS/GPT series communication port | $ 150.00 |
| GTS/GPT Power issue, Replace R side Cvr. | $ 125.00 |
| (E-86) 800/8000 SERIES ROBO, Backup battery | $ 325.00 |
| (E-305) 800/810 ROBO tracking motor | $ 500.00 |
| GTS/GPT 700/7500/900/9000 TOUCH PANEL | $ 145.00 |
SOKKIA INSTRUMENTS
| (E-205) SET SERIES , Low power to EDM | $ 150.00 |
| (E-190) SET SERIES, Debris on H Disk | $ 225.00 |
| (E-191) SET SERIES, Debris on V Disk | $ 125.00 |
| (E-191 & 192) SET SERIES, Main CPU | $ 695.00 |
| (E-003/002) SET SERIES, EDM CPU | $ 750.00 |
| (E-097) SRX ROBO, Shutter Motor | $ 1295.00 |
NIKON INSTRUMENTS:
| (E-80000010) DTM SERIES, sector motor | $ 525.00 |
| (E-80000020) DTM SERIES, attenuator motor | $ 525.00 |
Miscellaneous) Services available at Geo-Tronics
TWO WAY RADIOS
| Kenwood Pro Talk Radio Service | $ 75.00 |
| Motorola SP Radius series | $ 95.00 |
* Replacement Batteries and Antennas are not included in service price.
BANTAM & FANTAM REPAIRS
| Bantam Basic Service | $ 95.00 |
| Bantam Basic Service Plus Modem Replacement | $225.00 |
| Fantam Basic Service | $125.00 |
| Fantam Basic Service Plus Modem Replacement | $495.00 |
| Fantam Battery Replacement | $150.00 |
ADD INTERNAL BLUETOOTH TO TOTAL STATION:
| Topcon GTS-210/220/300/310 series | $295.00 |
| Nikon DTM-300/310/302/500/502 series | $295.00 |